Product Attributes
    
    
        | Base Type | Mogul (E39) | 
| Beam Angle | 360 Degree | 
| Brand | PLT | 
| Bulb Shape | Color and Wattage Selectable Corn Bulb | 
| Burn Position | Vertical +/- 20 Deg. - Base Up/Base Down | 
| CRI | Standard CRI | 
| Case Quantity | 12 | 
| Color | Cool White, Daylight White, Halogen Color | 
| Color Temperature | 3000 Kelvin, 4000 Kelvin, 5000 Kelvin, Selectable CCT | 
| DLC Part Number | PLTBSG29X | 
| Diameter | 5.12 in. | 
| Enclosed Fixture Rated | Yes | 
| Height | 11.88 in. | 
| IP Rating | IP-64 | 
| LED Chip Type | Lumileds, SMD 2835 | 
| LED L70 Life Hours | 54,000 | 
| LPW | 159 | 
| Lumens | 12,757, 15,293, 9,598 | 
| Metal Halide Equal | 250 Watt, 400 Watt | 
| Operating Temp | -40 Deg. to 113 Deg. F | 
| Ratings and Certifications | Damp Location, DLC Standard 5.1, UL | 
| Supplier | BESTWON | 
| Surge Protection | 4kV | 
| UPC | 842821124639 | 
| Voltage | 120, 208, 240, 277 | 
| Warranty | 5-Year Limited | 
| Wattage | 100 Watt, 63 Watt, 80 Watt | 
| Weight | 3.41 | 
Spec Files