| Base Type | Mogul (EX39) |
| Beam Angle | 100 Degree |
| Product Brand | PLT |
| Burn Position | Vertical |
| CRI | Standard CRI |
| Case Quantity | 4 |
| Color | Cool White, Daylight White, Halogen Color |
| Color Temperature | 3000 Kelvin / 4000 Kelvin / 5000 Kelvin / Selectable CCT |
| DLC Part Number | PLTSN7B43812 |
| Diameter | 9.06 in. |
| Dimmable | No |
| Enclosed Fixture Rated | Yes |
| Height | 5.95 in., 9.21 in. |
| IP Rating | IP-64 |
| LED Chip Type | PLT SMD, SMD 2835 |
| LED L70 Life Hours | 120,000 |
| LPW | 160 |
| Lumens | 12,800 / 16,000 / 19,200 |
| Metal Halide Equal | 400 Watt |
| Ratings and Certifications | Damp Location, DLC Standard 5.1, UL |
| Supplier | SNC |
| Surge Protection | 6kV |
| Product UPC | 842821125001 |
| Voltage | 120-277V |
| Warranty | 5-Year Limited |
| Wattage | 80 / 100 / 120 |
| Weight | 3.2 lb. |
LED HIBAY CORN 120W MAX W/ADPT - WHT RETR 18360LM CCT SLCT EX39 - PLT-12950
- SKU:
- PLT-12950
Product Attributes
Spec Files
IES Files